18 - 24
50 Free Daniel Farnham 20.34 WILD 03/24/2007
100 Free Daniel Farnham 45.41 WILD 03/24/2007
200 Free Hank Siefert 1:43.13 SKY 11/13/2022
500 Free Carter Dilger 4:45.83 SKY 02/19/2023
1000 Free Jose Nieto 10:01.96 CHMS 03/10/2000
1650 Free Jose Nieto 16:43.10 CHMS 03/10/2000
50 Back Lance Asti 23.41 WILD 04/22/2004
100 Back Lance Asti 51.96 WILD 04/22/2004
200 Back Mike Gonzales 2:01.35 WKGG 05/16/1991
50 Breast Don Smith 28.16 LAKE 01/27/2002
100 Breast Collin Cummins 1:01.03 CSC 02/18/2018
200 Breast Collin Cummins 2:15.87 CSC 02/18/2018
50 Fly Jerrod Kappler 22.70 CHMS 03/03/2001
100 Fly Andrew Rich 50.70 SKY 05/10/2018
200 Fly Casey Woudenberg 1:57.59 UC 05/10/2018
100 IM Jerrod Kappler 53.94 CHMS 03/03/2001
200 IM Carter Dilger 2:05.15 SKY 03/26/2022
400 IM Steven Farnau 4:15.71 WILD 05/01/1995
25 - 29
50 Free Jerrod Kappler 20.75 CHMS 03/29/2003
100 Free Jerrod Kappler 46.19 LAKE 05/19/2005
200 Free George Greenhalgh 1:43.68 BEST 04/27/2023
500 Free Craig Pickering 4:46.63 LAKE 04/22/2004
1000 Free Ron Finley 9:51.36 WKGG 04/24/1988
1650 Free John Meisenheimer 17:19.74 LEX 04/22/1983
50 Back Kyle Peterson 24.90 WKGG 01/05/2013
100 Back Jordan Proffitt 51.02 SLM 10/15/2011
200 Back James Auxier 2:01.08 WILD 05/17/2007
50 Breast George Greenhalgh 25.30 BEST 04/27/2023
100 Breast George Greenhalgh 55.03 BEST 04/27/2023
200 Breast George Greenhalgh 2:01.01 BEST 04/27/2023
50 Fly Kyle Peterson 22.89 SKY 05/09/2013
100 Fly Jordan Proffitt 49.59 SLM 10/15/2011
200 Fly Andrew Aviotti 1:53.61 BEST 03/26/2022
100 IM George Greenhalgh 52.99 BEST 04/28/2022
200 IM George Greenhalgh 1:53.91 BEST 04/27/2023
400 IM Abraham Solano 4:09.35 CHMS 12/03/1999
30 - 34
50 Free Caryle Blondell 20.99 SKY 10/21/2023
100 Free Buzz Kuhn 48.19 WILD 03/03/2012
200 Free Ron Finley 1:50.63 WKGG 03/28/1992
500 Free Chris Black 4:55.66 UNAT 03/23/1996
1000 Free Ron Finley 10:22.73 WKGG 03/28/1992
1650 Free Dale Mercker 17:41.88 LAKE 03/03/2001
50 Back Jordan Proffitt 23.95 SLM 05/09/2013
100 Back Jordan Proffitt 51.45 SLM 05/09/2013
200 Back David Sheets 1:56.84 WILD 04/22/2004
50 Breast Abraham Solano 27.23 CHMS 04/27/2000
100 Breast Abraham Solano 59.84 CHMS 03/10/2000
200 Breast Abraham Solano 2:06.55 CHMS 03/10/2000
50 Fly Jordan Proffitt 22.76 SLM 05/09/2013
100 Fly Jordan Proffitt 50.49 SLM 05/09/2013
200 Fly Jordan Proffitt 1:51.23 SLM 05/09/2013
100 IM Jordan Proffitt 51.69 SLM 05/09/2013
200 IM Abraham Solano 1:57.74 CHMS 04/27/2000
400 IM Abraham Solano 4:25.48 CHMS 03/03/2001
35 - 39
50 Free Buzz Kuhn 21.87 WILD 05/09/2013
100 Free Buzz Kuhn 48.73 WILD 05/09/2013
200 Free Ron Finley 1:49.85 WKGG 03/18/1995
500 Free Ron Finley 4:57.82 WKGG 03/23/1996
1000 Free Robbie Allen 10:26.40 CHMS 04/22/2004
1650 Free Robbie Allen 17:18.99 CHMS 04/22/2004
50 Back Ron Finley 26.02 WKGG 03/23/1996
100 Back Guillermo Bez 56.87 WKGG 03/14/2010
200 Back William Tingley 2:07.76 LAKE 05/19/1988
50 Breast Abraham Solano 27.76 LAKE 05/19/2005
100 Breast Abraham Solano 59.48 LAKE 05/19/2005
200 Breast Abraham Solano 2:09.46 LAKE 05/19/2005
50 Fly Norm Schippert 23.66 CHMS 04/27/2000
100 Fly Norm Schippert 53.57 CHMS 03/27/1999
200 Fly Abraham Solano 2:02.16 LAKE 05/19/2005
100 IM Robert Peck 57.28 WILD 03/21/1998
200 IM Abraham Solano 1:59.79 LAKE 05/19/2005
400 IM Abraham Solano 4:22.41 LAKE 05/19/2005
40 - 44
50 Free Jordan Proffitt 22.52 BEST 01/21/2024
100 Free Abraham Solano 50.86 LAKE 04/26/2012
200 Free Jordan Proffitt 1:54.34 BEST 04/15/2023
500 Free Abraham Solano 5:13.80 LAKE 02/23/2014
1000 Free John Nolan 10:51.32 LAKE 05/16/1991
1650 Free John Nolan 18:44.98 LAKE 05/16/1991
50 Back Jordan Proffitt 24.04 BEST 04/27/2023
100 Back William Tingley 56.72 LAKE 05/16/1991
200 Back William Tingley 2:07.41 LAKE 05/16/1991
50 Breast Jordan Proffitt 27.36 BEST 04/27/2023
100 Breast Abraham Solano 1:00.26 LAKE 05/20/2010
200 Breast Abraham Solano 2:09.24 LAKE 04/26/2012
50 Fly Jordan Proffitt 23.69 BEST 02/04/2024
100 Fly Jordan Proffitt 52.93 BEST 04/27/2023
200 Fly Jordan Proffitt 1:57.05 BEST 04/27/2023
100 IM Jordan Proffitt 53.11 BEST 04/27/2023
200 IM Jordan Proffitt 1:57.65 BEST 04/27/2023
400 IM Abraham Solano 4:22.41 LAKE 05/09/2013
45 - 49
50 Free Paul Dassow 22.46 WILD 05/01/2008
100 Free Rick Stecher 50.68 SLM 05/15/2011
200 Free Rick Stecher 1:52.57 SLM 03/06/2011
500 Free Rick Stecher 5:09.52 SLM 05/15/2011
1000 Free Abraham Solano 11:00.83 BEST 03/16/2019
1650 Free Dale Mercker 18:25.04 LAKE 03/03/2012
50 Back Paul Dassow 25.67 WILD 05/01/2008
100 Back Dean Ehrenheim 57.68 OMM 11/08/2003
200 Back Rick Stecher 2:06.49 SLM 05/15/2011
50 Breast Abraham Solano 28.09 LAKE 04/23/2015
100 Breast Abraham Solano 1:00.26 LAKE 04/23/2015
200 Breast Abraham Solano 2:11.74 LAKE 04/23/2015
50 Fly Paul Dassow 24.59 WILD 05/01/2008
100 Fly Abraham Solano 55.73 BEST 04/01/2017
200 Fly Abraham Solano 2:02.66 LAKE 04/23/2015
100 IM Paul Dassow 56.70 WILD 05/01/2008
200 IM Abraham Solano 2:00.07 LAKE 04/23/2015
400 IM Abraham Solano 4:21.14 LAKE 04/23/2015
50 - 54
50 Free Larry Bierwirth 23.19 NKYM 10/25/2009
100 Free Edward Bell 51.73 SLM 03/25/2006
200 Free Abraham Solano 1:55.21 BEST 02/08/2020
500 Free Abraham Solano 5:17.91 BEST 04/15/2023
1000 Free Mark Lowney 11:03.98 UNAT 04/28/2022
1650 Free Mark Lowney 18:22.77 UNAT 04/28/2022
50 Back Dan Kasser 27.86 SKY 02/08/2020
100 Back William Tingley 1:01.71 LAKE 04/22/2004
200 Back Abraham Solano 2:11.61 BEST 03/25/2023
50 Breast Abraham Solano 29.28 BEST 10/21/2023
100 Breast Abraham Solano 1:01.51 BEST 04/27/2023
200 Breast Abraham Solano 2:13.88 BEST 03/26/2022
50 Fly Abraham Solano 25.86 BEST 04/27/2023
100 Fly Abraham Solano 56.13 BEST 04/27/2023
200 Fly Abraham Solano 2:08.90 BEST 03/23/2024
100 IM Abraham Solano 58.76 BEST 02/06/2022
200 IM Abraham Solano 2:04.29 BEST 02/08/2020
400 IM Abraham Solano 4:26.42 BEST 04/27/2023
55 - 59
50 Free Larry Bierwirth 23.69 NKYM 04/01/2012
100 Free James Luebbe 52.65 LAKE 02/26/2023
200 Free Edward Bell 1:59.65 SLM 03/21/2009
500 Free Mark Lowney 5:27.08 SKY 04/27/2023
1000 Free Mark Lowney 11:14.20 SKY 04/27/2023
1650 Free Mark Lowney 18:38.39 SKY 04/27/2023
50 Back William Tingley 29.29 LAKE 08/01/2009
100 Back William Tingley 1:03.19 LAKE 03/25/2006
200 Back William Tingley 2:21.52 LAKE 03/24/2007
50 Breast James Luebbe 30.13 LAKE 10/22/2022
100 Breast James Luebbe 1:07.71 LAKE 04/27/2023
200 Breast Mark Lowney 2:35.19 SKY 04/27/2023
50 Fly Jon Shastid 26.26 CHMS 05/16/2003
100 Fly Jon Shastid 1:00.36 CHMS 04/22/2004
200 Fly Cork Haberek 2:23.71 WILD 04/26/2012
100 IM James Luebbe 1:00.76 LAKE 04/27/2023
200 IM Dale Mercker 2:22.02 BEST 03/26/2022
400 IM Cork Haberek 5:04.22 WILD 04/26/2012
60 - 64
50 Free Larry Bierwirth 24.32 NKYM 05/10/2018
100 Free Edward Bell 55.45 SLM 03/08/2015
200 Free Edward Bell 2:06.81 SLM 03/03/2013
500 Free Edward Bell 5:39.45 SLM 03/03/2013
1000 Free Robert Tesch 12:16.53 WILD 03/02/2002
1650 Free Robert Tesch 20:24.97 WILD 03/02/2002
50 Back Larry Bierwirth 30.21 NKYM 05/10/2018
100 Back William Tingley 1:04.18 LAKE 06/25/2011
200 Back William Tingley 2:24.03 LAKE 06/25/2011
50 Breast Bob Heimbrock 33.58 NKYM 02/12/2023
100 Breast Cork Haberek 1:12.58 WILD 06/08/2017
200 Breast Cork Haberek 2:41.54 WILD 06/08/2017
50 Fly Jon Shastid 27.29 SLM 04/10/2010
100 Fly Jon Shastid 1:02.49 SLM 02/09/2008
200 Fly Jon Shastid 2:28.79 SLM 03/02/2008
100 IM John Voorhees 1:06.68 SLM 03/26/2022
200 IM Steven Hill 2:26.44 SKY 04/28/2022
400 IM Cork Haberek 5:15.45 WILD 06/08/2017
65 - 69
50 Free Edward Bell 25.60 SLM 02/18/2018
100 Free Edward Bell 56.48 SLM 02/18/2018
200 Free Edward Bell 2:05.59 SLM 02/18/2018
500 Free Edward Bell 5:42.91 SLM 02/18/2018
1000 Free Edward Bell 12:03.98 SLM 02/18/2018
1650 Free Edward Bell 19:45.01 SLM 02/18/2018
50 Back Jon Shastid 32.42 SLM 04/12/2013
100 Back William Tingley 1:15.19 CARD 02/18/2018
200 Back Jon Shastid 2:37.92 SLM 09/05/2013
50 Breast Robert Heimbrock 32.77 NKYM 07/16/2023
100 Breast Robert Heimbrock 1:13.78 NKYM 07/16/2023
200 Breast Cork Haberek 2:50.76 WILD 07/16/2023
50 Fly Jon Shastid 28.32 SLM 04/12/2013
100 Fly Jon Shastid 1:06.16 SLM 07/19/2013
200 Fly Jon Shastid 2:39.80 SLM 02/16/2013
100 IM Edward Bell 1:07.26 SLM 02/18/2018
200 IM Edward Bell 2:29.66 SLM 02/18/2018
400 IM Jon Shastid 5:39.02 SLM 03/03/2013
70 - 74
50 Free Edward Bell 27.39 SLM 03/23/2024
100 Free Edward Bell 1:00.41 SLM 03/23/2024
200 Free Edward Bell 2:17.44 SLM 03/23/2024
500 Free Edward Bell 6:10.51 SLM 03/23/2024
1000 Free Jon Shastid 13:09.57 SLM 02/18/2018
1650 Free Jon Shastid 21:46.95 SLM 02/18/2018
50 Back Charles Johnson 31.34 UNAT 02/26/2023
100 Back William Tingley 1:18.77 CARD 11/01/2020
200 Back Jon Shastid 2:40.59 SLM 02/18/2018
50 Breast Philip Wilder 36.60 WILD 10/21/2023
100 Breast Philip Wilder 1:20.21 WILD 10/21/2023
200 Breast Larry Hunt 3:21.45 SLM 02/18/2018
50 Fly Jon Shastid 30.93 SLM 02/18/2018
100 Fly John Graham 1:38.67 CCM 03/05/2016
200 Fly Bill Woosley 4:10.64 LOUB 01/16/1988
100 IM Philip Wilder 1:13.82 WILD 10/21/2023
200 IM Philip Wilder 2:39.72 WILD 10/21/2023
400 IM Boyd Sigler 11:51.54 LDTY 03/28/1987
75 - 79
50 Free Lynn Olson 31.41 WKGG 02/26/2023
100 Free Thomas Gurucharri 1:12.78 SKY 10/21/2023
200 Free Gary Weisenthal 3:09.35 LAKE 03/28/1992
500 Free Gary Weisenthal 7:49.70 LAKE 04/23/1989
1000 Free Gary Weisenthal 16:26.86 LAKE 04/23/1989
1650 Free William Powell 27:28.77 SKY 05/09/2013
50 Back William Powell 38.74 SKY 05/09/2013
100 Back William Powell 1:25.84 SKY 05/09/2013
200 Back William Powell 3:02.36 SKY 05/09/2013
50 Breast Al Gilsdorf 45.61 LAKE 01/01/1985
100 Breast Al Gilsdorf 1:46.40 LAKE 01/01/1985
200 Breast Al Gilsdorf 4:04.44 LAKE 01/01/1985
50 Fly Matt Flanagan 46.84 WILD 03/06/2004
100 IM Lynn Olson 1:31.51 WKGG 02/26/2023
200 IM John Graham 4:25.07 CCM 11/13/2022
80 - 84
50 Free James Gordon 47.99 WILD 01/07/2012
100 Free Bob Adams 1:49.26 SKY 04/15/2023
200 Free Bob Adams 3:52.66 SKY 04/15/2023
500 Free Trevor Roe 10:21.18 CHMS 03/18/1995
1000 Free Trevor Roe 21:42.01 CHMS 03/18/1995
1650 Free Gary Weisenthal 31:50.03 LAKE 05/21/1995
50 Back Gary Weisenthal 43.80 LAKE 02/18/1996
100 Back Bob Adams 1:55.70 UNAT 02/26/2023
200 Back Bob Adams 3:59.36 UNAT 02/26/2023
50 Breast Al Gilsdorf 59.20 LAKE 04/20/1991
100 Breast Al Gilsdorf 2:19.18 LAKE 04/20/1991
200 Breast Al Gilsdorf 5:15.47 LAKE 04/20/1991
50 Fly Al Gilsdorf 1:07.96 LAKE 04/20/1991