18 - 24
50 Free Jerrod Kappler 23.15 CHMS 08/11/2001
100 Free Casey Woudenberg 53.54 LINC 08/06/2016
200 Free Hank Siefert 1:55.68 WILD 06/30/2022
400 Free Jerrod Kappler 4:24.80 CHMS 08/11/2001
800 Free Jose Nieto 9:05.86 CHMS 07/28/2000
1500 Free Casey Woudenberg 17:19.85 LINC 08/17/2016
50 Back Carter Dilger 30.27 RAMP 06/27/2026
100 Back Mike Tingley 1:02.60 LAKE 06/26/1999
200 Back Paul Graves 2:20.99 LAKE 08/10/2002
50 Breast Don Smith 32.10 LAKE 08/11/2001
100 Breast Elliott Roman 1:11.27 CARD 08/07/2021
200 Breast Elliott Roman 2:37.29 CARD 08/07/2021
50 Fly Jerrod Kappler 25.65 CHMS 08/11/2001
100 Fly Casey Woudenberg 58.33 LINC 08/17/2016
200 Fly Jose Nieto 2:17.47 CHMS 07/28/2000
200 IM Paul Graves 2:18.50 LAKE 08/09/2003
400 IM Jose Nieto 5:18.24 CHMS 08/05/2000
25 - 29
50 Free Jerrod Kappler 23.60 LAKE 08/05/2005
50 Free Jerrod Kappler 23.60 LAKE 08/07/2004
100 Free Jerrod Kappler 53.05 LAKE 08/07/2004
200 Free Hank Siefert 1:56.89 WILD 08/03/2024
400 Free Craig Pickering 4:22.82 LAKE 10/07/2004
800 Free Jose Nieto 9:24.10 CHMS 08/10/2006
1500 Free Jose Nieto 19:03.55 SLM 08/06/2009
50 Back Joe Scherpenberg 27.63 CARD 08/03/2019
100 Back Joe Scherpenberg 1:01.11 CARD 08/03/2019
200 Back Abraham Solano 2:24.40 CHMS 05/14/1999
50 Breast Aleksey Fadeev 30.42 SLM 08/06/2009
100 Breast Abraham Solano 1:07.62 CHMS 08/14/1997
200 Breast Abraham Solano 2:26.32 CHMS 08/22/1996
50 Fly Jerrod Kappler 25.89 LAKE 08/05/2005
100 Fly Jerrod Kappler 1:00.43 LAKE 08/07/2004
200 Fly Abraham Solano 2:15.90 CHMS 05/14/1999
200 IM Abraham Solano 2:14.34 CHMS 08/14/1997
400 IM Abraham Solano 4:51.94 CHMS 08/22/1996
30 - 34
50 Free Jerrod Kappler 23.95 LAKE 08/04/2007
100 Free Jerrod Kappler 54.53 LAKE 08/06/2009
200 Free Mike Neal 2:06.91 CHMS 08/22/1996
400 Free Mike Neal 4:34.14 CHMS 08/14/1997
800 Free Mike Neal 9:45.39 CHMS 08/20/1998
1500 Free Jerrod Kappler 18:24.35 LAKE 08/06/2009
50 Back Jordan Proffitt 29.10 LAKE 08/09/2013
100 Back Steve Stocksdale 1:03.61 LEX 08/23/1984
200 Back Steve Stocksdale 2:22.58 LEX 08/23/1984
50 Breast Abraham Solano 31.00 CHMS 04/12/2000
100 Breast Abraham Solano 1:07.53 CHMS 04/12/2000
200 Breast Abraham Solano 2:25.35 CHMS 04/12/2000
50 Fly Jerrod Kappler 25.98 LAKE 08/04/2007
100 Fly Jordan Proffitt 1:03.38 CARD 08/02/2014
200 Fly Jordan Proffitt 2:16.36 LAKE 08/09/2013
200 IM Jordan Proffitt 2:13.54 LAKE 08/09/2013
400 IM Mike Neal 5:07.85 CHMS 08/22/1996
35 - 39
50 Free Bud Grell 25.33 PCC 08/22/1980
100 Free James Luebbe 58.54 LAKE 08/15/2002
200 Free Dale Mercker 2:08.78 LAKE 08/10/2002
400 Free Dale Mercker 4:32.47 LAKE 08/10/2002
800 Free Dale Mercker 9:53.84 LAKE 08/05/2005
1500 Free Dale Mercker 18:31.22 LAKE 08/10/2002
50 Back Gord Veldman 28.46 LAKE 08/02/2014
100 Back William Tingley 1:04.65 LAKE 08/24/1986
200 Back William Tingley 2:23.94 LAKE 08/24/1986
50 Breast Abraham Solano 32.25 LAKE 08/07/2004
100 Breast Abraham Solano 1:10.59 LAKE 08/07/2004
200 Breast Abraham Solano 2:35.29 LAKE 08/07/2004
50 Fly Norm Schippert 27.54 CHMS 06/26/1999
100 Fly Norm Schippert 1:03.42 CHMS 08/11/2001
200 Fly Abraham Solano 2:26.24 LAKE 08/05/2005
200 IM Dale Mercker 2:22.05 LAKE 08/11/2005
400 IM Dale Mercker 5:08.00 LAKE 08/11/2005
40 - 44
50 Free Rick Stecher 25.97 SLM 08/12/2006
100 Free Rick Stecher 58.36 SLM 08/12/2006
200 Free John Nolan 2:10.31 LAKE 08/15/1991
400 Free Robbie Allen 4:26.61 LAKE 08/04/2007
800 Free Robbie Allen 9:14.01 LAKE 08/04/2007
1500 Free Robbie Allen 17:27.71 LAKE 08/04/2007
50 Back Jordan Proffitt 28.53 BEST 07/17/2024
100 Back Jordan Proffitt 1:03.06 BEST 08/02/2023
200 Back Abraham Solano 2:30.21 LAKE 07/30/2011
50 Breast Abraham Solano 31.73 LAKE 06/27/2013
100 Breast Abraham Solano 1:10.15 LAKE 06/27/2013
200 Breast Abraham Solano 2:34.40 LAKE 06/10/2011
50 Fly Jordan Proffitt 27.25 BEST 05/20/2023
100 Fly Jordan Proffitt 1:00.23 BEST 07/09/2023
200 Fly Abraham Solano 2:22.53 LAKE 06/27/2013
200 IM Jordan Proffitt 2:17.54 BEST 08/02/2023
400 IM Abraham Solano 5:06.62 LAKE 07/05/2012
45 - 49
50 Free Dan Kasser 26.31 SLM 08/17/2016
100 Free Dan Kasser 58.28 SLM 08/17/2016
200 Free Abraham Solano 2:10.02 JOR 07/28/2018
400 Free John Nolan 4:38.14 LAKE 08/22/1996
800 Free John Nolan 9:37.74 LAKE 08/22/1996
1500 Free John Nolan 18:56.04 LAKE 08/13/1994
50 Back Paul Dassow 31.19 WILD 08/06/2009
100 Back William Tingley 1:08.99 LAKE 08/22/1996
200 Back Abraham Solano 2:31.18 LAKE 07/13/2014
50 Breast James Luebbe 33.13 LAKE 08/08/2014
100 Breast Abraham Solano 1:09.91 LAKE 08/08/2014
200 Breast Abraham Solano 2:30.67 LAKE 08/08/2014
50 Fly Paul Dassow 28.49 WILD 08/06/2009
100 Fly Abraham Solano 1:05.17 LAKE 06/07/2014
200 Fly Abraham Solano 2:21.61 LAKE 08/08/2014
200 IM Abraham Solano 2:19.28 LAKE 08/08/2014
400 IM Abraham Solano 5:02.92 LAKE 08/08/2014
50 - 54
50 Free James Luebbe 26.79 BEST 08/07/2019
100 Free Edward Bell 59.07 SLM 08/12/2006
200 Free Abraham Solano 2:14.21 BEST 06/22/2019
400 Free Mark Lowney 4:49.45 BEST 06/11/2022
800 Free John Nolan 10:10.09 LAKE 08/17/2000
1500 Free Mark Lowney 19:20.50 BEST 06/04/2022
50 Back Dan Kasser 32.15 BEST 10/07/2021
100 Back Dan Kasser 1:11.44 BEST 06/30/2022
200 Back Abraham Solano 2:34.01 BEST 08/02/2023
50 Breast Abraham Solano 32.70 BEST 10/07/2021
100 Breast Abraham Solano 1:11.68 BEST 08/07/2019
200 Breast Abraham Solano 2:37.50 BEST 10/07/2021
50 Fly Dan Kasser 28.63 BEST 10/07/2021
100 Fly Abraham Solano 1:04.74 BEST 06/22/2019
200 Fly Abraham Solano 2:27.86 BEST 10/07/2021
200 IM Abraham Solano 2:24.26 BEST 08/03/2022
400 IM Abraham Solano 5:10.12 BEST 08/07/2019
55 - 59
50 Free James Luebbe 27.06 LAKE 08/03/2022
100 Free Edward Bell 1:01.51 SLM 07/25/2009
200 Free Abraham Solano 2:16.61 BEST 08/06/2025
400 Free Mark Lowney 4:47.12 BEST 08/06/2025
800 Free Mark Lowney 9:56.95 BEST 08/06/2025
1500 Free Mark Lowney 18:44.62 BEST 08/06/2025
50 Back William Tingley 33.62 LAKE 08/05/2005
100 Back Abraham Solano 1:13.26 BEST 06/20/2025
200 Back William Tingley 2:45.52 LAKE 08/05/2005
50 Breast Abraham Solano 33.27 BEST 08/06/2025
100 Breast Abraham Solano 1:12.29 BEST 07/17/2024
200 Breast Abraham Solano 2:38.14 BEST 07/17/2024
50 Fly James Luebbe 29.99 LAKE 07/29/2023
100 Fly John Voorhees 1:09.63 SLM 08/03/2013
200 Fly Abraham Solano 2:33.61 BEST 07/17/2024
200 IM Abraham Solano 2:25.74 BEST 08/06/2025
400 IM Abraham Solano 5:13.68 BEST 07/17/2024
60 - 64
50 Free Jon Shastid 28.22 SLM 07/13/2008
100 Free Edward Bell 1:03.99 SLM 07/29/2017
200 Free Edward Bell 2:28.53 SLM 08/06/2016
400 Free Edward Bell 5:13.99 SLM 07/29/2017
800 Free John Nolan 11:09.22 LAKE 08/04/2012
1500 Free Clay Gilbert 21:12.25 SLM 08/03/2019
50 Back William Tingley 34.08 LAKE 08/03/2011
100 Back William Tingley 1:18.48 LAKE 08/01/2010
200 Back William Tingley 2:54.73 LAKE 08/01/2010
50 Breast David Bates 38.43 WILD 08/09/2008
100 Breast Cork Haberek 1:26.85 WILD 08/02/2017
200 Breast Cork Haberek 3:07.13 WILD 07/28/2018
50 Fly Jon Shastid 30.45 SLM 07/13/2008
100 Fly Cork Haberek 1:16.95 WILD 07/28/2018
200 Fly Cork Haberek 3:03.07 WILD 08/02/2017
200 IM Steven Hill 2:53.21 SLAKE 08/02/2023
400 IM Cork Haberek 6:12.79 WILD 08/02/2017
65 - 69
50 Free Edward Bell 29.84 SLM 08/04/2018
100 Free Edward Bell 1:04.62 SLM 08/04/2018
200 Free Edward Bell 2:27.58 SLM 08/04/2018
400 Free Edward Bell 5:12.11 SLM 08/04/2018
800 Free Stephen Hellmann 12:40.82 WILD 07/25/2009
1500 Free Edward Bell 20:42.70 SLM 08/04/2018
50 Back William Tingley 35.78 LAKE 08/07/2015
100 Back William Tingley 1:18.72 LAKE 08/07/2015
200 Back William Tingley 2:56.36 LAKE 08/07/2015
50 Breast John Voorhees 38.71 SLM 08/03/2024
100 Breast John Voorhees 1:28.83 SLM 08/03/2024
200 Breast Cork Haberek 3:21.11 WILD 08/03/2022
50 Fly John Voorhees 32.29 SLM 07/07/2024
100 Fly Cork Haberek 1:23.26 WILD 08/03/2022
200 Fly Cork Haberek 3:27.45 WILD 07/29/2023
200 IM Edward Bell 2:53.54 SLM 08/04/2018
400 IM Cork Haberek 6:45.88 WILD 08/03/2022
70 - 74
50 Free Edward Bell 31.22 SLM 08/03/2024
100 Free Edward Bell 1:09.62 SLM 08/03/2024
200 Free Edward Bell 2:37.16 SLM 08/03/2024
400 Free Edward Bell 5:35.67 SLM 08/03/2024
800 Free Philip Wilder 12:00.38 WILD 07/29/2023
1500 Free Thomas Gurucharri 26:21.35 UC41 08/07/2021
50 Back Gary Weisenthal 40.77 LAKE 08/13/1983
100 Back William Tingley 1:29.81 CARD 08/07/2021
200 Back William Tingley 3:19.34 CARD 08/07/2021
50 Breast Philip Wilder 41.29 WILD 08/03/2024
100 Breast Philip Wilder 1:31.31 WILD 08/03/2024
200 Breast Philip Wilder 3:21.75 WILD 08/03/2024
50 Fly Jim Grubbs 35.64 SLM 08/03/2024
100 Fly Jim Grubbs 1:31.74 SLM 06/27/2026
200 Fly Carlton Arnold 6:59.16 SLM 07/29/2023
200 IM Philip Wilder 3:03.25 WILD 08/03/2024
400 IM Philip Wilder 6:44.69 WILD 07/29/2023
75 - 79
50 Free Thomas Gurucharri 36.35 SKY 08/03/2024
100 Free Tim Kute 1:19.90 LAKE 07/29/2023
200 Free Tim Kute 2:59.42 LAKE 07/29/2023
400 Free Tim Kute 6:22.84 LAKE 07/29/2023
800 Free Tim Kute 13:05.23 LAKE 07/29/2023
1500 Free Gary Weisenthal 29:53.85 LAKE 08/15/1991
50 Back Bill Woosley 43.51 CHMS 08/07/1993
100 Back Bill Woosley 1:43.37 CHMS 08/07/1993
200 Back Bill Woosley 3:55.62 CHMS 08/07/1993
50 Breast Al Gilsdorf 54.09 LAKE 08/24/1986
100 Breast Thomas Gurucharri 1:52.27 SKY 08/03/2024
200 Breast Al Gilsdorf 4:57.79 LAKE 08/24/1986
50 Fly Matt Flanagan 50.99 WILD 06/23/2001
100 Fly John Graham 2:21.27 CCM 08/07/2021
200 IM Tim Kute 3:34.89 LAKE 07/29/2023
80 - 84
50 Free Gary Weisenthal 41.32 LAKE 07/09/1995
100 Free Bill Woosley 2:10.43 CHMS 06/26/1999
200 Free Gary Weisenthal 4:08.54 LAKE 07/12/1998
400 Free Gary Weisenthal 8:22.86 LAKE 08/12/1995
800 Free Larry Keaton 17:42.45 LAKE 08/04/2018
1500 Free Gary Weisenthal 33:17.48 LAKE 08/12/1995
50 Back Bill Woosley 56.69 CHMS 06/26/1999
100 Back Bill Woosley 2:12.36 CHMS 06/26/1999
200 Back Bill Woosley 5:11.91 CHMS 06/17/2000
50 Breast Al Gilsdorf 1:09.86 LAKE 08/15/1991
100 Breast Al Gilsdorf 3:01.48 LAKE 08/20/1992
200 Breast Al Gilsdorf 6:38.03 LAKE 08/15/1991
50 Fly Al Gilsdorf 1:18.28 LAKE 08/15/1991
85 - 89
50 Free Bob Adams 59.90 OMM 07/19/2025
100 Free Gary Weisenthal 1:48.98 LAKE 08/07/1999
200 Free Dave Malbrough 4:27.16 UNAT 08/08/1998
400 Free Bob Adams 9:35.06 OMM 07/19/2025
800 Free Bob Adams 19:47.65 OMM 07/19/2025
1500 Free Gary Weisenthal 35:14.53 LAKE 08/07/1999
50 Back Gary Weisenthal 53.63 LAKE 08/11/2001
100 Back Dave Malbrough 2:08.10 UNAT 08/08/1998
200 Back Bob Adams 4:38.55 OMM 07/19/2025
50 Breast Bob Adams 1:22.34 OMM 07/19/2025
90 - 94
50 Free Gary Weisenthal 55.21 LAKE 08/09/2003
100 Free Gary Weisenthal 2:23.53 LAKE 08/09/2003
800 Free Gary Weisenthal 24:43.31 LAKE 08/05/2005
1500 Free Gary Weisenthal 51:09.50 LAKE 08/09/2003
50 Back Gary Weisenthal 1:05.89 LAKE 08/09/2003
100 Back Gary Weisenthal 2:34.73 LAKE 08/05/2005
200 Back Gary Weisenthal 5:52.18 LAKE 08/09/2003
95 - 99
200 Free Gary Weisenthal 6:30.80 LAKE 08/09/2008
400 Free Gary Weisenthal 13:43.10 LAKE 08/09/2008
800 Free Gary Weisenthal 28:18.13 LAKE 08/09/2008
50 Back Gary Weisenthal 1:28.47 LAKE 08/09/2008
100 Back Gary Weisenthal 3:04.37 LAKE 08/09/2008
200 Back Gary Weisenthal 6:38.69 LAKE 08/09/2008