18 - 24
50 Free Daniel Farnham 20.34 03/24/2007
100 Free Daniel Farnham 45.41 03/24/2007
200 Free Hank Siefert 1:43.13 11/13/2022
500 Free Kevin Ryan 5:00.89 03/26/2011
1000 Free Kevin Ryan 10:15.00 03/26/2011
1650 Free Kevin Ryan 16:50.24 03/26/2011
50 Back Lance Asti 23.41 04/22/2004
100 Back Lance Asti 51.96 04/22/2004
200 Back Geoff Hampton 2:07.08 03/26/1994
50 Breast Michael Guskey 28.44 03/06/2004
100 Breast Michael Guskey 1:03.89 03/06/2004
200 Breast Adam Kring 2:32.49 03/03/2001
50 Fly Lance Asti 22.97 04/22/2004
100 Fly Daniel Farnham 51.83 04/12/2008
200 Fly Adam Kring 2:06.74 03/03/2001
100 IM Hank Siefert 54.67 10/21/2023
200 IM Steve Carter 2:06.03 03/25/2000
400 IM Steven Farnau 4:15.71 05/01/1995
25 - 29
50 Free Chris Mccabe 22.04 03/02/2002
100 Free Chris Mccabe 48.23 03/02/2002
200 Free John Meisenheimer 1:46.78 10/23/1982
500 Free David Kuendig 4:54.93 03/24/2007
1000 Free David Kuendig 10:32.80 03/25/2006
1650 Free John Meisenheimer 17:19.74 04/22/1983
50 Back James Auxier 26.80 03/24/2007
100 Back James Auxier 56.06 05/17/2007
200 Back James Auxier 2:01.08 05/17/2007
50 Breast Stewart Weaver 28.19 03/18/1995
100 Breast David Kuendig 1:04.25 03/24/2007
200 Breast Keith Raker 2:30.17 05/08/1998
50 Fly Maurice Stewart 23.66 03/23/1996
100 Fly Maurice Stewart 54.26 03/23/1996
200 Fly Adam Kring 2:11.73 03/24/2007
100 IM Maurice Stewart 56.62 03/23/1996
200 IM Scott Ryan 2:07.51 03/18/1995
400 IM Adam Kring 4:50.41 03/24/2007
30 - 34
50 Free Buzz Kuhn 21.72 03/03/2012
100 Free Buzz Kuhn 48.19 03/03/2012
200 Free Robert Peck 1:51.63 03/26/1994
500 Free Don Livingston 5:23.40 04/17/1993
1000 Free Don Livingston 11:05.12 04/17/1993
1650 Free Don Livingston 18:53.06 03/23/1996
50 Back David Sheets 25.60 04/22/2004
100 Back David Sheets 54.03 04/22/2004
200 Back David Sheets 1:56.84 04/22/2004
50 Breast Ross Dickman 28.52 03/21/1998
100 Breast Robert Peck 1:02.57 03/26/1994
200 Breast Robert Peck 2:19.98 03/26/1994
50 Fly Buzz Kuhn 23.85 03/03/2012
100 Fly Roger Kehrt 58.22 01/25/2003
200 Fly Don Livingston 2:14.92 03/23/1996
100 IM Robert Peck 56.62 03/26/1994
200 IM Robert Peck 2:04.31 03/23/1996
400 IM Bradford Rex 4:41.29 04/17/1993
35 - 39
50 Free Buzz Kuhn 21.87 05/09/2013
100 Free Buzz Kuhn 48.73 05/09/2013
200 Free Robert Peck 1:54.07 03/21/1998
500 Free George Villarreal 5:24.01 04/12/2008
1000 Free George Villarreal 11:32.18 04/12/2008
1650 Free George Villarreal 19:02.85 04/12/2008
50 Back Paul Dassow 27.75 03/03/2001
100 Back Matthew Painter 1:00.40 03/18/1995
200 Back Matthew Painter 2:10.15 03/18/1995
50 Breast Robert Peck 28.74 03/21/1998
100 Breast Matthew Painter 1:03.02 03/26/1994
200 Breast Paul Dassow 2:33.10 03/02/2002
50 Fly Scott Adams 25.08 03/21/2009
100 Fly Scott Adams 57.59 03/21/2009
200 Fly George Villarreal 2:30.55 04/12/2008
100 IM Robert Peck 57.28 03/21/1998
200 IM Robert Peck 2:06.03 03/21/1998
400 IM George Villarreal 5:10.80 04/12/2008
40 - 44
50 Free Paul Dassow 22.80 05/16/2003
100 Free David Boyd 51.49 03/21/1998
200 Free Bryan Reed 2:00.33 03/03/2001
500 Free David Maehr 5:48.05 03/27/1999
1000 Free David Maehr 12:14.31 03/27/1999
1650 Free David Maehr 20:24.36 03/27/1999
50 Back Paul Dassow 26.51 05/16/2003
100 Back Matthew Painter 1:04.84 03/27/1999
200 Back Matthew Painter 2:17.68 03/03/2001
50 Breast Matthew Painter 30.92 04/27/2000
100 Breast Paul Dassow 1:05.92 05/16/2003
200 Breast Paul Dassow 2:25.72 05/16/2003
50 Fly David Boyd 25.02 03/21/1998
100 Fly David Boyd 57.05 03/21/1998
100 IM Paul Dassow 58.13 05/16/2003
200 IM Matthew Painter 2:13.53 04/27/2000
400 IM Paul Dassow 4:56.97 03/25/2006
45 - 49
50 Free Paul Dassow 22.46 05/01/2008
100 Free Bryan Reed 53.89 03/06/2004
100 Free Bryan Reed 53.89 03/29/2003
200 Free Paul Dassow 1:57.94 05/20/2010
500 Free George Villarreal 5:27.32 03/02/2019
1000 Free George Villarreal 11:23.72 03/02/2019
1650 Free George Villarreal 18:49.52 03/02/2019
50 Back Paul Dassow 25.67 05/01/2008
100 Back Paul Dassow 58.86 05/20/2010
200 Back Doug Worful 3:15.50 03/18/1995
50 Breast Paul Dassow 29.30 05/01/2008
100 Breast Mark Preston 1:08.30 05/20/2010
200 Breast Mark Preston 2:37.87 04/10/2010
50 Fly Paul Dassow 24.59 05/01/2008
100 Fly Dennis Hamilton 1:02.03 03/26/1994
200 Fly Ken Calvert 2:26.85 04/09/2005
100 IM Paul Dassow 56.70 05/01/2008
200 IM Ken Calvert 2:21.46 03/06/2004
400 IM Ken Calvert 5:11.95 04/09/2005
50 - 54
50 Free Tom Evans 24.66 03/24/2007
100 Free Tom Evans 57.94 03/24/2007
200 Free Dennis Hamilton 2:17.36 03/25/2000
500 Free George VanMeter 6:08.41 03/21/2009
1000 Free David Maehr 12:47.92 03/25/2006
1650 Free David Maehr 21:42.40 03/25/2006
50 Back Stephen Hellmann 33.53 03/23/1996
100 Back Matthew Painter 1:12.06 03/03/2013
200 Back Robert Tesch 2:47.17 03/18/1995
50 Breast Wilco West 32.92 03/25/2006
100 Breast Wilco West 1:13.98 03/25/2006
200 Breast Wilco West 2:49.60 03/25/2006
50 Fly Dennis Hamilton 27.62 03/27/1999
100 Fly Dennis Hamilton 1:05.56 03/25/2000
200 Fly Ken Calvert 2:35.02 04/10/2010
100 IM John Beck 1:09.53 03/06/2004
200 IM Ken Calvert 2:30.17 04/10/2010
400 IM Ken Calvert 5:25.23 04/10/2010
55 - 59
50 Free Ronnie Thompson 25.84 03/26/2011
100 Free Ronnie Thompson 59.09 03/26/2011
200 Free Dennis Hamilton 2:14.50 03/29/2003
500 Free Cork Haberek 6:03.65 07/19/2013
1000 Free George VanMeter 13:56.43 03/03/2012
1650 Free George VanMeter 22:51.16 03/03/2012
50 Back Ronnie Thompson 33.46 03/26/2011
100 Back Cork Haberek 1:14.45 09/02/2014
200 Back Cork Haberek 2:42.79 09/02/2014
50 Breast Cork Haberek 32.47 04/26/2012
100 Breast Cork Haberek 1:10.36 04/26/2012
200 Breast Cork Haberek 2:37.88 05/09/2013
50 Fly Dennis Hamilton 28.24 03/02/2002
100 Fly Cork Haberek 1:05.73 07/19/2013
200 Fly Cork Haberek 2:23.71 04/26/2012
100 IM David Bates 1:09.93 04/22/2004
200 IM Cork Haberek 2:23.60 05/09/2013
400 IM Cork Haberek 5:04.22 04/26/2012
60 - 64
50 Free David Bates 26.73 04/10/2010
100 Free Robert Tesch 58.46 04/07/2002
200 Free Robert Tesch 2:09.83 04/07/2002
500 Free Robert Tesch 5:52.47 02/23/2002
1000 Free Robert Tesch 12:16.53 03/02/2002
1650 Free Robert Tesch 20:24.97 03/02/2002
50 Back Robert Tesch 34.45 03/02/2002
100 Back Cork Haberek 1:15.51 01/14/2018
200 Back Philip Wilder 2:42.09 02/23/2014
50 Breast Cork Haberek 34.20 06/08/2017
100 Breast Cork Haberek 1:12.58 06/08/2017
200 Breast Cork Haberek 2:41.54 06/08/2017
50 Fly Robert Tesch 29.87 01/26/2002
100 Fly Cork Haberek 1:06.01 06/08/2017
200 Fly Cork Haberek 2:32.00 06/08/2017
100 IM Cork Haberek 1:11.74 01/14/2018
200 IM Cork Haberek 2:27.86 06/08/2017
400 IM Cork Haberek 5:15.45 06/08/2017
65 - 69
50 Free Dennis Hamilton 28.19 03/03/2012
100 Free Dennis Hamilton 1:04.01 03/03/2012
200 Free Stephen Hellmann 2:32.53 04/10/2010
500 Free Philip Wilder 6:34.74 03/02/2019
1000 Free Philip Wilder 13:20.50 03/02/2019
1650 Free Philip Wilder 22:06.00 03/26/2022
50 Back Stephen Hellmann 35.47 08/01/2009
100 Back Philip Wilder 1:16.51 03/02/2019
200 Back Philip Wilder 2:43.28 02/26/2023
50 Breast Cork Haberek 35.39 03/26/2022
100 Breast Cork Haberek 1:15.27 07/16/2023
200 Breast Cork Haberek 2:50.76 07/16/2023
50 Fly Cork Haberek 30.56 03/26/2022
100 Fly Cork Haberek 1:12.19 07/16/2023
200 Fly Cork Haberek 2:49.13 04/28/2022
100 IM Philip Wilder 1:13.94 02/26/2023
200 IM Cork Haberek 2:36.75 04/28/2022
400 IM Cork Haberek 5:39.43 04/28/2022
70 - 74
50 Free Matt Flanagan 32.10 03/21/1998
100 Free Stephen Hellmann 1:19.24 03/08/2015
200 Free Stephen Hellmann 2:57.77 03/08/2015
500 Free Stephen Hellmann 7:38.85 09/02/2014
1000 Free Stephen Hellmann 17:31.30 03/05/2017
1650 Free Stephen Hellmann 28:57.90 03/05/2017
50 Back Matt Flanagan 39.62 03/21/1998
100 Back Philip Wilder 1:14.85 11/09/2024
200 Back Stephen Hellmann 3:24.44 03/08/2015
50 Breast Philip Wilder 36.37 11/09/2024
100 Breast Philip Wilder 1:20.21 10/21/2023
200 Breast Stephen Hellmann 4:15.77 03/08/2015
50 Fly Matt Flanagan 35.59 03/21/1998
100 Fly Stephen Hellmann 1:44.82 09/02/2014
100 IM Philip Wilder 1:13.31 11/09/2024
200 IM Philip Wilder 2:39.72 10/21/2023
75 - 79
50 Free Dick Cramer 36.74 03/03/2013
500 Free John Hochstrasser 10:33.74 03/08/2015
1000 Free John Hochstrasser 21:04.40 02/23/2014
1650 Free John Hochstrasser 35:05.77 02/23/2014
50 Back Matt Flanagan 48.39 04/09/2005
100 Back John Hochstrasser 1:47.63 02/23/2014
200 Back John Hochstrasser 4:00.08 02/23/2014
50 Breast Matt Flanagan 47.95 03/29/2003
100 Breast Bill Sturm 2:07.11 10/21/2023
50 Fly Matt Flanagan 46.84 03/06/2004
100 IM Bill Sturm 1:47.89 03/02/2019
80 - 84
50 Free James Gordon 47.99 01/07/2012
100 Free Bill Sturm 1:52.10 08/10/2024
200 Free George Wiedemann 4:32.74 03/25/2000
500 Free George Wiedemann 13:08.91 03/03/2001
50 Back James Gordon 54.62 01/07/2012
100 Back Bill Sturm 2:01.16 08/10/2024
200 Back Bill Sturm 4:13.59 08/10/2024
50 Breast Bill Sturm 55.68 08/10/2024
100 Breast Bill Sturm 2:03.92 08/10/2024
200 Breast Bill Sturm 4:45.13 08/10/2024
100 IM Bill Sturm 2:00.15 08/10/2024