18 - 24
50 Free Chad Riegle 26.98 08/14/1997
100 Free Chad Riegle 58.84 08/19/1999
200 Free Hank Siefert 1:55.68 06/30/2022
400 Free Chad Riegle 5:07.32 08/19/1999
800 Free Chad Riegle 12:04.42 06/26/1999
50 Back Jeff Hoagland 36.75 08/03/1991
100 Back Hank Siefert 1:03.36 06/30/2022
200 Back Jeff Hoagland 2:55.62 08/03/1991
50 Breast Avery Adams 39.05 08/01/2010
100 Breast Stephen Sparks 1:23.38 06/15/2002
50 Fly Chad Riegle 29.40 08/19/1999
100 Fly Chad Riegle 1:09.73 08/19/1999
200 IM Bradford Mcclain 2:47.28 08/05/2000
25 - 29
50 Free Hank Siefert 25.60 07/07/2024
100 Free Hank Siefert 53.43 08/03/2024
200 Free Hank Siefert 1:56.89 08/03/2024
400 Free James Auxier 4:32.62 08/12/2006
800 Free James Auxier 9:40.25 08/12/2006
1500 Free Marshall Atnip 22:03.19 08/10/2002
50 Back James Auxier 30.54 06/16/2007
100 Back James Auxier 1:06.28 08/12/2006
200 Back James Auxier 2:27.57 08/12/2006
50 Breast Christopher Rushman 35.36 08/22/1996
100 Breast Christopher Rushman 1:21.10 08/22/1996
200 Breast Keith Raker 2:56.31 08/22/1996
50 Fly Brad Kale 28.11 08/09/1997
100 Fly Steven Litchfield 1:08.90 08/09/1997
200 Fly James Auxier 2:44.31 06/16/2007
200 IM Steven Litchfield 2:36.41 08/09/1997
30 - 34
50 Free Matthew Painter 26.18 08/07/1993
100 Free Matthew Painter 58.71 08/07/1993
200 Free Matthew Painter 2:15.98 08/07/1993
400 Free Matthew Painter 4:57.95 08/07/1993
800 Free Keith Raker 12:38.20 08/05/2000
1500 Free Keith Raker 24:07.17 08/05/2000
50 Back Steve Stocksdale 29.36 08/23/1984
100 Back Steve Stocksdale 1:03.61 08/23/1984
200 Back Steve Stocksdale 2:22.58 08/23/1984
50 Breast Chris Bausano 33.99 08/10/2007
100 Breast Matthew Painter 1:14.67 08/07/1993
200 Breast Matthew Painter 2:53.53 08/03/1991
50 Fly Chris Bausano 28.29 08/10/2007
100 Fly Roger Kehrt 1:05.54 08/05/2005
200 Fly Roger Kehrt 2:56.08 08/10/2002
200 IM Steve Stocksdale 2:20.84 08/23/1984
400 IM Matthew Painter 6:20.32 06/19/1993
35 - 39
50 Free Matthew Painter 26.01 08/15/1994
100 Free Matthew Painter 58.61 08/14/1997
200 Free George Villarreal 2:14.68 08/04/2007
400 Free George Villarreal 4:47.83 08/04/2007
800 Free George Villarreal 10:19.21 08/04/2007
1500 Free George Villarreal 19:16.39 08/04/2007
50 Back Matthew Painter 32.47 08/15/1994
100 Back Matthew Painter 1:09.15 08/14/1997
200 Back Matthew Painter 2:30.49 08/14/1997
50 Breast Matthew Painter 33.71 08/15/1994
100 Breast Matthew Painter 1:15.64 08/15/1994
200 Breast Matthew Painter 2:52.12 08/15/1994
50 Fly Bryan Reed 29.62 08/12/1995
100 Fly Bryan Reed 1:22.62 08/12/1995
200 IM Charley Wade 2:57.13 08/03/1991
400 IM Philip Wilder 5:33.92 08/13/1989
40 - 44
50 Free Matthew Painter 26.43 08/19/1999
100 Free Matthew Painter 59.23 08/19/1999
200 Free Keith Shepherd 2:16.23 08/09/2003
400 Free Matthew Painter 4:58.84 08/11/2001
800 Free Brian Delisle 10:42.46 08/04/2018
1500 Free Brian Delisle 20:09.06 08/04/2018
50 Back Paul Dassow 31.28 08/12/2004
100 Back Matthew Painter 1:10.02 08/19/1999
200 Back Matthew Painter 2:30.54 08/19/1999
50 Breast Matthew Painter 35.18 08/19/1999
100 Breast Keith Shepherd 1:17.15 08/09/2003
200 Breast Keith Shepherd 2:53.98 08/09/2003
50 Fly Bryan Reed 29.60 08/19/1999
100 Fly Bryan Reed 1:18.02 08/05/2000
200 IM Paul Dassow 2:34.27 08/12/2004
400 IM Charley Wade 6:38.45 08/07/1993
45 - 49
50 Free Paul Dassow 26.57 08/06/2009
100 Free Dennis Hamilton 1:02.34 08/15/1994
200 Free Bryan Reed 2:22.69 06/23/2001
400 Free Matthew Painter 5:06.27 08/07/2004
800 Free George VanMeter 12:47.20 08/09/2003
1500 Free George VanMeter 23:38.87 08/09/2003
50 Back Paul Dassow 31.19 08/06/2009
100 Back Matthew Painter 1:16.20 08/07/2004
200 Back Allen Marcum 3:42.83 08/08/1998
50 Breast Paul Dassow 35.51 08/06/2009
100 Breast Tom Evans 1:33.32 08/10/2002
200 Breast Tom Evans 3:27.62 08/10/2002
50 Fly Paul Dassow 28.49 08/06/2009
100 Fly Dennis Hamilton 1:10.04 08/07/1993
200 Fly Dennis Hamilton 3:22.56 08/15/1994
200 IM Charley Wade 3:06.67 08/05/2000
400 IM Charley Wade 6:59.37 08/11/2001
50 - 54
50 Free Tom Evans 27.86 08/09/2008
100 Free Matthew Painter 1:06.73 08/01/2010
200 Free Matthew Painter 2:32.87 08/01/2010
400 Free George Villarreal 5:19.77 08/07/2021
800 Free George Villarreal 10:35.14 08/07/2021
1500 Free George Villarreal 19:40.90 08/07/2021
50 Back John Villano 42.89 08/03/2019
100 Back Matthew Painter 1:20.96 07/30/2011
200 Back Matthew Painter 2:50.20 08/01/2010
50 Breast Mark Preston 35.67 06/12/2010
100 Breast Mark Preston 1:21.28 06/12/2010
200 Breast Cork Haberek 2:59.98 08/10/2007
50 Fly Dennis Hamilton 30.74 08/08/1998
100 Fly Dennis Hamilton 1:19.28 08/07/1999
200 IM Cork Haberek 2:42.06 08/10/2007
400 IM Cork Haberek 5:46.87 08/10/2007
55 - 59
50 Free Dennis Hamilton 29.61 08/15/2002
100 Free Dennis Hamilton 1:07.86 08/05/2005
200 Free Dennis Hamilton 2:36.61 08/15/2002
400 Free Terry Sweeney 5:24.91 08/03/2019
800 Free Robert Tesch 11:43.08 06/26/1999
1500 Free Terry Sweeney 21:29.94 08/03/2019
50 Back Terry Sweeney 39.59 08/03/2019
100 Back Matthew Painter 1:22.55 08/02/2014
200 Back Terry Sweeney 2:55.04 08/03/2019
50 Breast Cork Haberek 37.91 07/05/2012
100 Breast Cork Haberek 1:23.47 08/04/2012
200 Breast Cork Haberek 2:59.72 07/05/2012
50 Fly Dennis Hamilton 31.25 08/15/2002
100 Fly Cork Haberek 1:14.18 08/04/2012
200 Fly Cork Haberek 2:51.18 07/05/2012
200 IM Cork Haberek 2:43.42 07/05/2012
400 IM Cork Haberek 5:52.35 07/05/2012
60 - 64
50 Free David Bates 29.09 08/09/2008
100 Free Robert Tesch 1:07.41 08/10/2002
200 Free Robert Tesch 2:31.10 08/11/2001
400 Free Robert Tesch 5:34.61 08/11/2001
800 Free Robert Tesch 11:13.96 08/11/2001
1500 Free Robert Tesch 21:19.18 08/10/2002
50 Back Stephen Hellmann 39.00 08/10/2006
100 Back Stephen Hellmann 1:27.42 08/10/2006
200 Back Stephen Hellmann 3:12.56 08/10/2006
50 Breast David Bates 38.43 08/09/2008
100 Breast Cork Haberek 1:26.85 08/02/2017
200 Breast Cork Haberek 3:07.13 07/28/2018
50 Fly Robert Tesch 32.17 08/11/2001
100 Fly Cork Haberek 1:16.95 07/28/2018
200 Fly Cork Haberek 3:03.07 08/02/2017
200 IM Cork Haberek 2:53.87 07/28/2018
400 IM Cork Haberek 6:12.79 08/02/2017
65 - 69
50 Free David Bates 31.31 08/03/2013
100 Free Stephen Hellmann 1:19.83 08/01/2010
200 Free Stephen Hellmann 2:53.54 07/25/2009
400 Free Stephen Hellmann 6:06.25 08/06/2009
800 Free Stephen Hellmann 12:40.82 07/25/2009
1500 Free Stephen Hellmann 23:22.10 08/06/2009
50 Back Stephen Hellmann 40.38 08/06/2009
100 Back Stephen Hellmann 1:29.13 08/06/2009
200 Back Stephen Hellmann 3:16.20 08/06/2009
50 Breast Bill Sturm 51.96 08/03/2013
100 Breast Cork Haberek 1:30.84 08/03/2022
200 Breast Cork Haberek 3:21.11 08/03/2022
50 Fly Stephen Hellmann 38.31 08/01/2010
100 Fly Cork Haberek 1:23.26 08/03/2022
200 Fly Cork Haberek 3:27.45 07/29/2023
200 IM Cork Haberek 3:04.91 08/03/2022
400 IM Cork Haberek 6:45.88 08/03/2022
70 - 74
50 Free Matt Flanagan 36.35 08/09/1997
100 Free Philip Wilder 1:24.31 07/29/2023
200 Free Philip Wilder 2:53.25 07/29/2023
400 Free Philip Wilder 5:53.32 07/29/2023
800 Free Philip Wilder 12:00.38 07/29/2023
1500 Free John Hochstrasser 34:38.41 07/30/2011
50 Back Matt Flanagan 45.05 08/08/1998
100 Back Stephen Hellmann 1:37.96 08/08/2014
200 Back Stephen Hellmann 3:37.32 08/08/2014
50 Breast Philip Wilder 41.29 08/03/2024
100 Breast Philip Wilder 1:31.31 08/03/2024
200 Breast Philip Wilder 3:21.75 08/03/2024
50 Fly Matt Flanagan 41.02 08/08/1998
100 Fly Stephen Hellmann 1:49.61 08/08/2014
200 IM Philip Wilder 3:03.25 08/03/2024
400 IM Philip Wilder 6:44.69 07/29/2023
75 - 79
50 Free John Cramer 39.43 08/04/2012
100 Free John Cramer 1:37.62 08/04/2012
400 Free John Hochstrasser 9:33.87 08/02/2014
800 Free John Hochstrasser 16:57.89 08/02/2014
1500 Free John Hochstrasser 34:29.52 08/02/2014
50 Back Matt Flanagan 51.98 06/23/2001
100 Back John Hochstrasser 2:03.72 08/02/2014
200 Back John Hochstrasser 4:35.09 08/02/2014
50 Fly Matt Flanagan 50.99 06/23/2001